|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
EDU112 | PRACTICE TEACHING SKILLS | Skill Enhancement Courses | 1 | 1 | 25 | |
EDU113 | SPORTS AND YOGA | Skill Enhancement Courses | 1 | 1 | 100 | |
EDU131 | INTRODUCTION TO EDUCATION | Core Courses | 4 | 3 | 100 | |
EDU132 | CURRICULUM PROCESSES | Core Courses | 4 | 3 | 100 | |
EDU133 | LEARNING AND ASSESSMENT | Core Courses | 4 | 3 | 100 | |
EDU134 | EDUCATIONAL PSYCHOLOGY | Core Courses | 4 | 3 | 100 | |
EDU135 | PHILOSOPHICAL FOUNDATIONS OF EDUCATION | Core Courses | 4 | 3 | 100 | |
EDU141A | TEACHING AND LEARNING OF PHYSICAL SCIENCE | Discipline Specific Elective Courses | 4 | 3 | 100 | |
EDU141B | TEACHING AND LEARNING OF ENGLISH | Discipline Specific Elective Courses | 4 | 3 | 100 | |
EDU141C | TEACHING AND LEARNING OF COMMERCE | Discipline Specific Elective Courses | 4 | 3 | 100 | |
EDU142A | TEACHING AND LEARNING OF SOCIAL SCIENCE | Discipline Specific Elective Courses | 4 | 3 | 100 | |
EDU142B | TEACHING AND LEARNING OF MATHEMATICS | Discipline Specific Elective Courses | 4 | 3 | 100 | |
EDU142C | TEACHING AND LEARNING OF BIOLOGY | Discipline Specific Elective Courses | 4 | 3 | 100 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
EDU211 | CREATIVITY ACTIVITY SERVICE (CAS) | - | 1 | 1 | 25 | |
EDU212 | PERSONAL SAFETY EDUCATION | - | 1 | 1 | 50 | |
EDU221 | EXTENDED ESSAY | - | 1 | 1 | 25 | |
EDU222 | THEORY OF KNOWLEDGE | - | 1 | 1 | 25 | |
EDU231 | FUNDAMENTALS OF EDUCATIONAL RESEARCH | - | 4 | 3 | 100 | |
EDU232 | INCLUSIVE EDUCATION | - | 4 | 3 | 100 | |
EDU233 | GENDER, SCHOOL AND SOCIETY | - | 2 | 50 | 2 | |
EDU241A | TEACHING AND LEARNING OF PHYSICAL SCIENCE | - | 4 | 3 | 100 | |
EDU241B | TEACHING AND LEARNING OF ENGLISH | - | 4 | 3 | 100 | |
EDU241C | TEACHING AND LEARNING OF COMMERCE | - | 4 | 3 | 100 | |
EDU242A | TEACHING AND LEARNING OF SOCIAL SCIENCE | - | 4 | 3 | 100 | |
EDU242B | TEACHING AND LEARNING OF MATHEMATICS | - | 4 | 3 | 100 | |
EDU242C | TEACHING AND LEARNING OF BIOLOGY | - | 4 | 4 | 100 | |
EDU281 | INTERNSHIP IN SCHOOL: PHASE I | - | 4 | 4 | 100 | |
VEDU212 | ART INTEGRATED LEARNING | - | 1 | 0 | 0 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
EDU311 | SERVICE LEARNING AND COMMUNITY ENGAGEMENT | Skill Enhancement Courses | 2 | 2 | 50 | |
EDU382 | INTERNSHIP IN SCHOOLS PHASE-II | Skill Enhancement Courses | 15 | 12 | 200 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
EDU431 | EDUCATIONAL LEADERSHIP AND MANAGEMENT | - | 4 | 3 | 100 | |
EDU432 | INFORMATION AND COMMUNICATION TECHNOLOGY IN EDUCATION | - | 4 | 3 | 100 | |
EDU433 | CONTEMPORARY ISSUES IN EDUCATION | - | 4 | 3 | 100 | |
EDU434 | SOCIOLOGICAL PERSPECTIVES OF EDUCATION | - | 4 | 3 | 100 | |
EDU435 | GUIDANCE AND COUNSELING | - | 30 | 2 | 50 | |
EDU441A | STATISTICS IN EDUCATION | - | 2 | 2 | 50 | |
EDU441B | PHYSICAL AND HEALTH EDUCATION | - | 2 | 2 | 50 | |
EDU481 | RESEARCH PROJECT | - | 4 | 2 | 50 |
|